SUNMagnet 50W Mono PV Panels
Electrical Characteristics: | At STC: 1000W/m², Cell temperature 25°C, AM1.5 |
Module type | TSM50(36) |
Rated Power | 50Wp |
Tolerance | +/-3% |
Open Circuit Voltage (Voc) | 22.4V |
Short Circuit Current (Isc) | 3.03A |
Max.Power Voltage (Vm) | 18.2V |
Max.Power Current (Im) | 2.75A |
Temperature coefficients of Isc (%) | 0.10/⁰C |
Temperature coefficients of Voc(%) | -0.33/⁰C |
Temperature coefficients of Pm(%) | -0.23/⁰C |
Cell efficiency(%) | ≥17.6 % |
FF(%) | 75% |
Warranty:
– Product warranty: 5 years
– Performance warranty: 10 years with maximum loss of 10% & 25 years with maximum loss of 20% on Power Rating