SUNMagnet 3w / 6v Poly PV Panel
Electrical Characteristics: | At STC: 1000W/m², Cell temperature 25°C, AM1.5 |
Module type | TSP3(12) |
Rated Power | 3Wp |
Tolerance | +/-3% |
Open Circuit Voltage (Voc) | 7.44V |
Short Circuit Current (Isc) | 0.545A |
Max.Power Voltage (Vm) | 6V |
Max.Power Current (Im) | 0.50A |
Temperature coefficients of Isc (%) | 0.10/⁰C |
Temperature coefficients of Voc(%) | -0.33/Ž |
Temperature coefficients of Pm(%) | -0.23/Ž |
Cell efficiency(%) | ≥17.2 % |
FF(%) | 75% |
Warranty:
– Product warranty: 5 years
– Performance warranty: 10 years with maximum loss of 10% & 25 years with maximum loss of 20% on Power Rating