SUNMagnet 310W Mono PV Panels
Electrical Characteristics: | At STC: 1000W/m², Cell temperature 25°C, AM1.5 |
Module type | SL310(6) |
Rated Power | 310Wp |
Tolerance | +/-5% |
Open Circuit Voltage (Voc) | 46.1V |
Short Circuit Current (Isc) | 8.79A |
Max.Power Voltage (Vm) | 36.5V |
Max.Power Current (Im) | 8.49A |
Temperature coefficients of Isc (%) | 0.05/⁰C |
Temperature coefficients of Voc(%) | -0.334/⁰C |
Temperature coefficients of Pm(%) | -0.445/⁰C |
Cells efficiency(%) | ≥18.3% |
FF(%) | 75% |
Warranty:
– Product warranty: 5 years
– Performance warranty: 10 years with maximum loss of 10% & 25 years with maximum loss of 20% on Power Rating