SUNMagnet 1w / 6v Mono PV Panel
Electrical Characteristics: | At STC: 1000W/m², Cell temperature 25°C, AM1.5 |
Module type | ETSM1(12) |
Rated Power | 1Wp |
Tolerance | +/-3% |
Open Circuit Voltage (Voc) | 7.44V |
Short Circuit Current (Isc) | 0.545A |
Max.Power Voltage (Vm) | 6V |
Max.Power Current (Im) | 0.50A |
Temperature coefficients of Isc (%) | 0.10/⁰C |
Temperature coefficients of Voc(%) | -0.33/⁰C |
Temperature coefficients of Pm(%) | -0.23/⁰C |
Cell efficiency(%) | ≥16.8 % |
FF(%) | 75% |
Warranty:
– Product warranty: 1 year