SUNMagnet 100W Mono PV Panels
Electrical Characteristics: | At STC: 1000W/m², Cell temperature 25°C, AM1.5 |
Module type | SL100(6) |
Rated Power | 100Wp |
Tolerance | +/-5% |
Open Circuit Voltage (Voc) | 21.6V |
Short Circuit Current (Isc) | 6.46A |
Max.Power Voltage (Vm) | 17.6V |
Max.Power Current (Im) | 5.80A |
Temperature coefficients of Isc (%) | 0.05/⁰C |
Temperature coefficients of Voc(%) | -0.334/Ž |
Temperature coefficients of Pm(%) | -0.445/Ž |
Cells efficiency(%) | ≥17% |
FF(%) | 75% |
Warranty:
– Product warranty: 5 years
– Performance warranty: 10 years with maximum loss of 10% & 25 years with maximum loss of 20% on Power Rating